DEVELOPMENT RESOURCE AND TRAINING CENTRE
E-1, Institutional Area, P.O: R.R.L.,Bhubaneswar-751 013.Programs Calender 2000
| SL | PROGRAMS | MEDIUM | DATES | DURATION | COURSE FEE |
| 1 | Engendering the Development Process | English | 24-30,april | 7 days | Rs.3,500/- |
| 2 | People Centred Planning | English | 15-24, May | 10 days | Rs.5,000/- |
| 3 | Program on HRD for NGOs | English | 19-25, June | 7 days | Rs.3,500/- |
| 4 | Self and Interpersonal Communication | English | 24-30, July | 7 days | Rs.3,500/- |
| 5 | Process Documentation of Best Practices | English | 4-10, september | 7 days | Rs.3,500/- |
| 6 | Participatory Research, Planning, Monitoring, Evaluation and Impact Assessment | English | 11-17,september | 7 days | Rs.3,500/- |
| 7 | Financial Mangement | English | 16-23, October | 7 days | Rs.3,500/- |
| 8 | Participatory Training of Trainers and Facilitators | English | 20-26, November | 7 days | Rs.3,500/- |
| 9 | Natural Disaster Preparedness and Mitigation | English | 4-10,December | 7 days | Rs.3,500/- |
N.B.: DRTC Reserves the right to change the dates of the programs/venue and corresponding fee.